Denmark stocks
40 listed companies in this market.
| Company | Price | Change | Market cap | P/E | Dividend |
|---|---|---|---|---|---|
| Novo NordiskNOVO.B · Nasdaq Copenhagen | kr 287.70 | +3.32% | kr 1.23T | 10.9 | 4.1% |
| DSVDSV | kr 1,480.50 | −0.13% | kr 353.3B | 44.2 | 0.5% |
| Danske BankDANSKE | kr 372.10 | +0.19% | kr 297.86B | 12.3 | 6.1% |
| A.P. Møller - MærskMAERSK.B | kr 20,490.00 | +0.15% | kr 294.04B | 10.9 | 2.3% |
| GenmabGMAB · Nasdaq Copenhagen | kr 3,533.00 | +2.47% | kr 217.84B | 47.0 | — |
| NovozymesNSIS.B | kr 455.60 | −0.72% | kr 213.94B | 42.1 | 1.4% |
| Vestas Wind SystemsVWS | kr 194.10 | −0.23% | kr 188.63B | 23.2 | 0.4% |
| ØrstedORSTED | kr 142.45 | +0.35% | kr 187.52B | — | — |
| CarlsbergCARL.B | kr 1,025.50 | +0.44% | kr 134.95B | 21.2 | 2.8% |
| ColoplastCOLO.B | kr 508.40 | +0.08% | kr 114.49B | 37.2 | 1.0% |
| TrygTRYG | kr 167.80 | −0.06% | kr 96.41B | 21.1 | 5.1% |
| DemantDEMANT | kr 350.40 | +0.06% | kr 73.86B | 30.5 | — |
| PandoraPNDORA | kr 934.40 | +0.15% | kr 70.13B | 13.8 | 2.4% |
| AL SydbankALSYDB | kr 763.00 | −0.13% | kr 64.84B | 25.3 | 3.3% |
| Jyske BankJYSK | kr 1,139.00 | −0.44% | kr 63.83B | 13.7 | 2.2% |
| H. LundbeckHLUN.A | kr 56.90 | −2.23% | kr 57.74B | 14.2 | 2.0% |
| ALK-AbellóALK.B | kr 250.00 | +0.64% | kr 55.04B | 40.7 | 0.6% |
| ISSISS | kr 319.80 | +0.82% | kr 48.39B | 18.7 | 1.0% |
| RockwoolROCK.A | kr 223.50 | −1.11% | kr 46.84B | — | 1.9% |
| NKTNKT | kr 853.50 | −0.76% | kr 46.07B | 23.4 | — |
| Ringkjøbing LandbobankRILBA | kr 1,861.00 | −0.48% | kr 43.77B | 19.7 | 0.6% |
| Københavns LufthavneKBHL | kr 5,620.00 | +2.18% | kr 43.16B | 30.4 | — |
| FLSmidthFLS | kr 563.50 | −0.79% | kr 31.41B | 20.5 | 0.7% |
| TORMTRMD.A | kr 244.40 | −1.21% | kr 24.74B | 5.2 | 15.3% |
| Alm. BrandALMB | kr 17.73 | −0.11% | kr 23.97B | 26.5 | 3.7% |
| AmbuAMBU.B | kr 92.10 | +0.49% | kr 23.2B | 36.8 | 0.4% |
| Royal UnibrewRBREW | kr 478.00 | −0.21% | kr 22.53B | 14.2 | 3.3% |
| Aktieselskabet SchouwSCHO | kr 921.00 | +0.55% | kr 20.28B | 21.7 | 1.8% |
| Bavarian NordicBAVA | kr 237.60 | +0.17% | kr 17.7B | 12.2 | — |
| GN Store NordGN | kr 119.30 | −0.04% | kr 17.38B | 90.2 | — |
| Zealand PharmaZEAL | kr 246.60 | +1.90% | kr 16.05B | 5.5 | — |
| Netcompany GroupNETC | kr 366.80 | +0.71% | kr 15.99B | 25.1 | — |
| Per Aarsleff HoldingPAAL.B | kr 739.00 | +2.50% | kr 13.58B | 14.8 | 1.6% |
| BioMar GroupBIOMAR | kr 126.70 | +1.44% | kr 12.52B | 13.7 | — |
| UIEUIE | kr 398.50 | +0.50% | kr 12.07B | 21.8 | 3.3% |
| ChemoMetecCHEMM | kr 697.50 | +1.31% | kr 12.55B | 63.0 | — |
About the Denmark market
Danish shares trade on Nasdaq Copenhagen, in Danish kroner. The OMX Copenhagen 25 groups the most traded companies.
Pharmaceuticals and health care carry a large weight, together with shipping and logistics, renewable energy, banks and consumer brands.
Top gainers
Last session
Top losers
Last session
Largest by market cap
Companies listed in DKK