iFLYTEK
¥37.22Change from previous close: +0.05%Absolute change: +¥0.02
At a glance
- Revenue growth
- +16.12%
- 2025 vs 2024
- Net income growth
- +49.85%
- 2025 vs 2024
- Net margin
- 3.1%
- 2024: 2.4%
Financial data
Amounts in millions of CNY; per-share values in CNY; shares in millions.
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total revenue | 27,105 | 23,343 | 19,650 | 18,820 |
| Cost of revenue | 15,624 | 13,391 | 11,267 | 11,136 |
| Gross profit | 11,481 | 9,952 | 8,384 | 7,684 |
| Selling, general and administrative | 3,162 | 2,357 | 1,956 | 1,717 |
| Research and development | 4,439 | 3,892 | 3,481 | 3,111 |
| Operating income | 1,652 | 1,410 | 909 | 1,135 |
| EBIT | 802 | 424 | 516 | 313 |
| EBITDA | 3,179 | 2,739 | 2,361 | 1,979 |
| Interest expense | 209 | 195 | 96.3 | 65.0 |
| Pre-tax income | 593 | 229 | 420 | 248 |
| Income tax | -256 | -278 | -193 | -251 |
| Net income | 839 | 560 | 657 | 561 |
| Net income to common shareholders | 839 | 560 | 657 | 561 |
| Basic EPS | 0.36 | 0.24 | 0.28 | 0.24 |
| Diluted EPS | 0.36 | 0.24 | 0.28 | 0.24 |
| Average shares (basic) | 2,332 | 2,334 | 2,348 | 2,338 |
| Average shares (diluted) | 2,332 | 2,334 | 2,348 | 2,338 |
