Banco de Bogotá stock return
$38,280.00Change from previous close: +1.65%Absolute change: +$620.00
$1,000 invested in Banco de Bogotá 5 years ago, on October 5, 2021, would be worth $571 today: −42.90% in total, −10.60% per year. This is the price return only: dividends are excluded.
Historical returns
| Period | From | Starting price | Total return | Per year | Value of $1,000 |
|---|---|---|---|---|---|
| 1 year | October 6, 2025 | $34,600.00 | +10.64% | +10.64% | $1,106 |
| 3 years | October 5, 2023 | $25,090.00 | +52.57% | +15.12% | $1,526 |
| 5 years | October 5, 2021 | $67,043.52 | −42.90% | −10.60% | $571 |
| 10 years | October 5, 2016 | $58,488.73 | −34.55% | −4.15% | $654 |
| Since the start of the data | August 8, 2003 | $8,600.00 | +345.12% | +6.66% | $4,451 |
Price return only, based on daily closes adjusted for stock splits; dividends excluded. Last close: October 5, 2026.
Calculate your investment
It would be worth $571 today
−42.90% on the amount invested
Purchase price $67,043.52 on October 5, 2021
Price of the first trading day from the chosen date; more than 5 years ago, the start of that week (more than 15 years ago, of that month).