Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna revenue and financials
zł 119.46Change from previous close: −2.80%Absolute change: −zł 3.44
In the fiscal year ended December 2025, Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna reported revenue of zł 29.15B (+6.59% year over year). Net income was zł 10.68B, a net margin of 36.6%.
Fiscal year ending in December. Sources and method on the page Methodology and sources.
At a glance
- Revenue growth
- +6.59%
- 2025 vs 2024
- Net income growth
- +14.81%
- 2025 vs 2024
- Net margin
- 36.6%
- 2024: 34.0%
Financial data
Amounts in millions of PLN; per-share values in PLN; shares in millions.
| Item | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 608,448 | 593,843 | 583,079 | 530,013 | 547,296 | 531,355 | 525,225 | 511,510 | 507,258 | 496,985 | 495,389 | 472,949 |
| Cash and equivalents | 15,762 | 16,912 | 23,970 | 19,115 | 21,221 | 15,064 | 27,289 | 19,712 | 17,515 | 15,936 | 30,207 | 16,470 |
| Receivables | 1,722 | — | 2,667 | — | — | — | — | — | — | — | — | — |
| Net property, plant and equipment | 6,603 | 6,603 | 6,531 | 2,771 | 6,037 | 6,009 | 5,973 | 5,726 | 5,542 | 5,474 | 5,320 | 5,116 |
| Goodwill | — | — | 1,053 | — | — | — | 1,053 | — | — | — | 1,053 | — |
| Other intangible assets | — | — | 3,131 | — | — | — | — | — | — | — | — | — |
| Long-term investments | 251,887 | 248,059 | 244,357 | 226,822 | 221,685 | — | — | — | — | — | — | — |
| Accounts payable | 1,423 | — | 1,518 | — | — | — | — | — | — | — | — | — |
| Total debt | 44,013 | 36,371 | 38,091 | 33,594 | 31,204 | — | — | — | — | — | — | — |
| Total liabilities | 552,545 | 533,975 | 524,576 | 499,309 | 495,365 | — | — | — | — | — | — | — |
| Total equity (incl. minority) | 55,903 | 59,868 | 58,503 | 52,641 | 51,931 | 55,372 | 52,370 | 50,445 | 46,932 | 47,630 | 45,227 | 45,407 |
| Retained earnings | 17,582 | 25,495 | 22,973 | 18,314 | 17,527 | 24,167 | 21,698 | 19,249 | 16,786 | 19,426 | 17,382 | 16,672 |
| Minority interest | -11.0 | -12.0 | -11.0 | -10.0 | -11.0 | — | — | — | — | — | — | — |
