MongoDB revenue and financials
$362.13Change from previous close: +0.81%Absolute change: +$2.90
In the fiscal year ended January 2026, MongoDB reported revenue of $2.46B (+22.79% year over year). The net loss was $71.15M.
Fiscal year ending in January. Sources and method on the page Methodology and sources.
At a glance
- Revenue growth
- +22.79%
- FY to Jan 2026 vs FY to Jan 2025
- Net margin
- -2.9%
- FY to Jan 2025: -6.4%
Financial data
Amounts in millions of USD; per-share values in USD; shares in millions.
| Item | Q to Jul 2026 | Q to Apr 2026 | Q to Jan 2026 | Q to Oct 2025 | Q to Jul 2025 | Q to Apr 2025 | Q to Jan 2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | 142 | 202 | 180 | 144 | 72.1 | — | — |
| Depreciation and amortization | 9.5 | 9.1 | 9.3 | 9.6 | 9.5 | — | — |
| Capital expenditure | -2.5 | -2.3 | -1.1 | -1.7 | -0.5 | — | — |
| Investing cash flow | -36.7 | -86.9 | 167 | 231 | 89.6 | — | — |
| Financing cash flow | -137 | -160 | -100 | -188 | -172 | — | — |
| Share repurchases | -100.0 | -100 | -57.3 | -149 | -194 | — | — |
| Debt repaid | -1.8 | -1.8 | -1.7 | -1.7 | -1.7 | — | — |
| Effect of exchange rates | -2.2 | -1.7 | 3.5 | 0.8 | 0.1 | — | — |
| Net change in cash | -31.8 | -45.2 | 246 | 186 | -10.3 | — | — |
| Free cash flow | 139 | 199 | 178 | 142 | 71.6 | — | — |
