HOYA stock return
¥24,500.00Change from previous close: +1.32%Absolute change: +¥320.00
¥1,000 invested in HOYA 5 years ago, on October 5, 2021, would be worth ¥1,533 today: +53.32% in total, +8.92% per year. This is the price return only: dividends are excluded.
Historical returns
| Period | From | Starting price | Total return | Per year | Value of ¥1,000 |
|---|---|---|---|---|---|
| 1 year | October 6, 2025 | ¥22,565.00 | +8.58% | +8.58% | ¥1,086 |
| 3 years | October 5, 2023 | ¥15,135.00 | +61.88% | +17.41% | ¥1,619 |
| 5 years | October 5, 2021 | ¥15,980.00 | +53.32% | +8.92% | ¥1,533 |
| 10 years | October 5, 2016 | ¥4,192.00 | +484.45% | +19.31% | ¥5,844 |
| Since the start of the data | January 1, 2001 | ¥2,100.00 | +1,066.67% | +10.01% | ¥11,667 |
Price return only, based on daily closes adjusted for stock splits; dividends excluded. Last close: October 5, 2026.
Calculate your investment
It would be worth ¥1,533 today
+53.32% on the amount invested
Purchase price ¥15,980.00 on October 5, 2021
Price of the first trading day from the chosen date; more than 5 years ago, the start of that week (more than 15 years ago, of that month).
