Hong Kong Exchanges and Clearing
$377.00Change from previous close: −2.78%Absolute change: −$10.80
Financial data
Amounts in millions of HKD; per-share values in HKD; shares in millions.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total revenue | 23,745 | 17,346 | 15,445 | 16,934 | — |
| Cost of revenue | 4,561 | 4,405 | 3,984 | 3,636 | — |
| Gross profit | 19,184 | 12,941 | 11,461 | 13,298 | — |
| Selling, general and administrative | 344 | 351 | 448 | 431 | — |
| Operating income | 16,120 | 10,028 | 8,473 | 10,408 | — |
| EBIT | 25,830 | 20,744 | 19,427 | 14,017 | — |
| EBITDA | 27,398 | 22,146 | 20,870 | 15,476 | — |
| Interest expense | 4,672 | 5,891 | 6,095 | 2,358 | — |
| Pre-tax income | 21,158 | 14,853 | 13,332 | 11,659 | — |
| Income tax | 3,321 | 1,698 | 1,351 | 1,564 | — |
| Net income | 17,754 | 13,050 | 11,862 | 10,078 | — |
| Net income to common shareholders | 17,754 | 13,050 | 11,862 | 10,078 | — |
| Basic EPS | 14.05 | 10.32 | 9.37 | 7.96 | — |
| Diluted EPS | 14.01 | 10.29 | 9.36 | 7.95 | — |
| Average shares (basic) | 1,264 | 1,264 | 1,265 | 1,265 | — |
| Average shares (diluted) | 1,268 | 1,268 | 1,268 | 1,268 | — |
