China Hongqiao Group
$21.16Change from previous close: −1.76%Absolute change: −$0.38
At a glance
- Revenue growth
- +3.96%
- 2025 vs 2024
- Net income growth
- +1.18%
- 2025 vs 2024
- Net margin
- 13.9%
- 2024: 14.3%
Financial data
Amounts in millions of CNY; per-share values in CNY; shares in millions.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 162,354 | 156,169 | 133,624 | 131,699 | 114,491 | 86,145 | 84,179 | 90,195 | 97,942 | 61,396 |
| Cost of revenue | 121,573 | 114,267 | 112,787 | 113,544 | 84,128 | 66,807 | 67,740 | 74,769 | 81,660 | 47,169 |
| Gross profit | 40,781 | 41,901 | 20,837 | 18,156 | 30,363 | 19,338 | 16,439 | 15,426 | 16,282 | 14,226 |
| Selling, general and administrative | 5,018 | 5,654 | 5,708 | 6,531 | 6,234 | 4,452 | 4,094 | 4,238 | 2,352 | 2,244 |
| Operating income | 35,763 | 36,246 | 15,128 | 11,624 | 24,128 | 14,868 | 12,329 | 11,175 | 13,898 | 11,975 |
| EBIT | 35,763 | 36,246 | 15,128 | 11,624 | 24,128 | 14,868 | 12,329 | 11,175 | 13,898 | 11,975 |
| EBITDA | 42,471 | 42,529 | 22,088 | 18,396 | 30,653 | 21,561 | 19,552 | 18,353 | 21,680 | 17,572 |
| Interest expense | 3,483 | 3,363 | 3,268 | 3,018 | 3,626 | 4,506 | 5,223 | 4,433 | 4,081 | 3,346 |
| Pre-tax income | 33,046 | 32,797 | 15,890 | 12,607 | 22,554 | 12,704 | 8,771 | 8,336 | 7,117 | 9,764 |
| Income tax | 8,893 | 8,252 | 3,393 | 2,798 | 5,705 | 2,260 | 2,316 | 2,549 | 1,789 | 2,949 |
| Net income | 22,636 | 22,372 | 11,461 | 8,702 | 16,073 | 10,496 | 6,095 | 5,407 | 5,130 | 6,850 |
| Net income to common shareholders | 22,636 | 22,372 | 11,461 | 8,702 | 16,073 | 10,496 | 6,095 | 5,407 | 5,130 | 6,850 |
| Basic EPS | 2.38 | 2.36 | 1.21 | 0.94 | 1.77 | 1.22 | 0.71 | 0.62 | 0.70 | 0.96 |
| Diluted EPS | 2.38 | 2.36 | 1.20 | 0.94 | 1.71 | 1.22 | 0.70 | 0.59 | 0.70 | 0.96 |
| Average shares (basic) | 9,494 | 9,476 | 9,476 | 9,299 | 9,071 | 8,596 | 8,600 | 8,697 | 7,343 | 7,146 |
| Average shares (diluted) | 9,494 | 9,476 | 9,801 | 9,299 | 9,656 | 8,596 | 8,862 | 8,954 | 7,372 | 7,146 |
| Dividend per share | 1.48 | 1.51 | 0.37 | 0.45 | 0.86 | 0.55 | 0.30 | 0.21 | 0.17 | 0.24 |
