Calendário de resultados Índia
Nos próximos 30 dias 82 empresas divulgam resultados, 46 com data confirmada.
Quinta-feira, 8 de outubro
| Empresa | Data |
|---|---|
| Tata Consultancy ServicesTCS · NSE | Confirmada |
Sexta-feira, 9 de outubro
| Empresa | Data |
|---|---|
| Indian BankINDIANB · NSE | Estimada |
Sábado, 10 de outubro
| Empresa | Data |
|---|---|
| Avenue SupermartsDMART · NSE | Confirmada |
Segunda-feira, 12 de outubro
| Empresa | Data |
|---|---|
| HCL TechnologiesHCLTECH · NSE | Confirmada |
| LTMLTM · NSE | Estimada |
Quarta-feira, 14 de outubro
| Empresa | Data |
|---|---|
| Bharat Heavy ElectricalsBHEL · NSE | Confirmada |
Quinta-feira, 15 de outubro
| Empresa | Data |
|---|---|
| EternalETERNAL · NSE | Estimada |
| Nestlé IndiaNESTLEIND · NSE | Confirmada |
| WiproWIPRO · NSE | Confirmada |
| Tech MahindraTECHM · NSE | Confirmada |
| Punjab National BankPNB · NSE | Confirmada |
| Polycab IndiaPOLYCAB · NSE | Estimada |
| HDFC Life InsuranceHDFCLIFE · NSE | Confirmada |
Sexta-feira, 16 de outubro
| Empresa | Data |
|---|---|
| Reliance IndustriesRELIANCE · NSE | Estimada |
Sábado, 17 de outubro
| Empresa | Data |
|---|---|
| HDFC BankHDFCBANK · NSE | Confirmada |
| ICICI BankICICIBANK · NSE | Confirmada |
| Kotak Mahindra BankKOTAKBANK · NSE | Estimada |
| Axis BankAXISBANK · NSE | Confirmada |
Segunda-feira, 19 de outubro
| Empresa | Data |
|---|---|
| UltraTech CementULTRACEMCO · NSE | Confirmada |
Quarta-feira, 21 de outubro
| Empresa | Data |
|---|---|
| Adani Green EnergyADANIGREEN · NSE | Confirmada |
| TVS MotorTVSMOTOR · NSE | Estimada |
Quinta-feira, 22 de outubro
| Empresa | Data |
|---|---|
| Bajaj AutoBAJAJ_AUTO · NSE | Estimada |
| Adani Energy SolutionsADANIENSOL · NSE | Confirmada |
| Bharat PetroleumBPCL · NSE | Confirmada |
| Laurus LabsLAURUSLABS · NSE | Estimada |
Sexta-feira, 23 de outubro
| Empresa | Data |
|---|---|
| InfosysINFY · NSE | Confirmada |
| Adani PowerADANIPOWER · NSE | Confirmada |
| JSW SteelJSWSTEEL · NSE | Confirmada |
| Hindustan ZincHINDZINC · NSE | Confirmada |
| SBI Life InsuranceSBILIFE · NSE | Estimada |
| CoforgeCOFORGE · NSE | Confirmada |
Segunda-feira, 26 de outubro
| Empresa | Data |
|---|---|
| Indian OilIOC · NSE | Estimada |
Terça-feira, 27 de outubro
| Empresa | Data |
|---|---|
| CiplaCIPLA · NSE | Confirmada |
| Indus TowersINDUSTOWER · NSE | Estimada |
Quarta-feira, 28 de outubro
| Empresa | Data |
|---|---|
| Larsen & ToubroLT · NSE | Confirmada |
| Adani Ports and Special Economic ZoneADANIPORTS · NSE | Confirmada |
| Adani EnterprisesADANIENT · NSE | Confirmada |
| Varun BeveragesVBL · NSE | Estimada |
| Jindal SteelJINDALSTEL · NSE | Estimada |
Quinta-feira, 29 de outubro
| Empresa | Data |
|---|---|
| Hindustan UnileverHINDUNILVR · NSE | Estimada |
| Maruti Suzuki IndiaMARUTI · NSE | Estimada |
| ITCITC · NSE | Estimada |
| NTPCNTPC · NSE | Estimada |
| Bharat ElectronicsBEL · NSE | Confirmada |
| Coal IndiaCOALINDIA · NSE | Estimada |
| Asian PaintsASIANPAINT · NSE | Estimada |
| DLFDLF · NSE | Confirmada |
| Pidilite IndustriesPIDILITIND · NSE | Estimada |
| CG Power and Industrial SolutionsCGPOWER · NSE | Estimada |
| Union Bank of IndiaUNIONBANK · NSE | Estimada |
| Lodha DevelopersLODHA · NSE | Estimada |
| GAIL (India)GAIL · NSE | Confirmada |
| Canara BankCANBK · NSE | Confirmada |
| PB FintechPOLICYBZR · NSE | Confirmada |
Sexta-feira, 30 de outubro
| Empresa | Data |
|---|---|
| Shriram FinanceSHRIRAMFIN · NSE | Estimada |
| Bank of BarodaBANKBARODA · NSE | Confirmada |
| Muthoot FinanceMUTHOOTFIN · NSE | Confirmada |
Sábado, 31 de outubro
| Empresa | Data |
|---|---|
| Divi's LaboratoriesDIVISLAB · NSE | Confirmada |
Terça-feira, 3 de novembro
| Empresa | Data |
|---|---|
| TitanTITAN · NSE | Estimada |
| InterGlobe AviationINDIGO · NSE | Confirmada |
| One97 CommunicationsPAYTM · NSE | Confirmada |
Quarta-feira, 4 de novembro
| Empresa | Data |
|---|---|
| State Bank of IndiaSBIN · NSE | Estimada |
| Mahindra & MahindraM_M · NSE | Confirmada |
| SiemensSIEMENS · NSE | Estimada |
| Cummins IndiaCUMMINSIND · NSE | Confirmada |
Quinta-feira, 5 de novembro
| Empresa | Data |
|---|---|
| Bharti AirtelBHARTIARTL · NSE | Confirmada |
| Life Insurance Corporation of IndiaLICI · NSE | Confirmada |
| Sun Pharmaceutical IndustriesSUNPHARMA · NSE | Confirmada |
| FSN E-Commerce VenturesNYKAA · NSE | Confirmada |
| Grasim IndustriesGRASIM · NSE | Estimada |
| ABB IndiaABB · NSE | Confirmada |
| TrentTRENT · NSE | Estimada |
| Cholamandalam Investment and FinanceCHOLAFIN · NSE | Estimada |
| Apollo Hospitals EnterpriseAPOLLOHOSP · NSE | Confirmada |
| Zydus LifesciencesZYDUSLIFE · NSE | Estimada |
| Britannia IndustriesBRITANNIA · NSE | Estimada |
| Multi Commodity Exchange of IndiaMCX · NSE | Estimada |
Sexta-feira, 6 de novembro
| Empresa | Data |
|---|---|
| Oil and Natural GasONGC · NSE | Confirmada |
| Hindalco IndustriesHINDALCO · NSE | Confirmada |
| Torrent PharmaceuticalsTORNTPHARM · NSE | Estimada |
| BoschBOSCHLTD · NSE | Confirmada |
| Power FinancePFC · NSE | Estimada |
Datas confirmadas pelas empresas ou, enquanto não são anunciadas, estimadas pelas fontes (indicadas como “estimada”). Resultado: lucro por ação efetivo contra a média das estimativas dos analistas; “em linha” dentro de 1%.