Hyundai Glovis revenue and financials
₩188,000.00Change from previous close: −6.47%Absolute change: −₩13,000.00
In the fiscal year ended December 2025, Hyundai Glovis reported revenue of ₩29.57T (+4.08% year over year). Net income was ₩1.73T, a net margin of 5.9%.
Fiscal year ending in December. Sources and method on the page Methodology and sources.
At a glance
- Revenue growth
- +4.08%
- 2025 vs 2024
- Net income growth
- +58.50%
- 2025 vs 2024
- Net margin
- 5.9%
- 2024: 3.9%
Financial data
Amounts in millions of KRW; per-share values in KRW; shares in millions.
| Item | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Total assets | 20,803,725 | 19,873,934 | 18,587,220 | 17,525,087 | 17,234,868 | — |
| Current assets | 11,917,467 | 11,565,130 | 10,338,745 | 9,818,060 | 9,822,752 | — |
| Cash and equivalents | 2,404,414 | 2,848,961 | 2,644,640 | 3,306,797 | 3,615,515 | — |
| Short-term investments | 2,510,369 | 2,569,355 | 1,760,417 | 1,257,307 | 1,280,139 | — |
| Inventory | 1,996,641 | 1,785,173 | 1,750,341 | 1,523,908 | 1,539,662 | — |
| Net property, plant and equipment | 6,835,801 | 6,591,128 | 6,440,665 | 6,139,156 | 5,929,492 | — |
| Goodwill | — | — | 33,890 | — | — | — |
| Other intangible assets | 226,564 | 206,224 | 155,932 | 181,503 | 184,432 | — |
| Long-term investments | 1,119,754 | 910,497 | 903,073 | 910,920 | 825,213 | — |
| Current liabilities | 6,402,581 | 6,287,883 | 5,158,245 | 4,732,750 | 5,047,121 | — |
| Accounts payable | 3,030,777 | 2,697,729 | 2,309,012 | 2,150,676 | 2,343,901 | — |
| Long-term debt | 489,531 | 492,666 | 598,816 | 771,792 | 886,962 | — |
| Total debt | 4,370,174 | 4,075,562 | 3,697,828 | 3,786,347 | 3,762,725 | — |
| Total liabilities | 9,873,023 | 9,446,526 | 8,198,766 | 7,680,455 | 7,853,344 | — |
| Total equity (incl. minority) | 10,930,701 | 10,427,408 | 10,388,454 | 9,844,632 | 9,381,524 | — |
| Retained earnings | 10,095,590 | 9,730,586 | 9,826,278 | 9,374,075 | 8,982,086 | — |
| Minority interest | 38,916 | 37,991 | 37,249 | 37,461 | 36,613 | — |
