Calendario de resultados Estados Unidos
En los próximos 30 días 542 empresas presentan resultados, 380 con fecha confirmada. En la última semana 6 de 7 superaron las previsiones de beneficio por acción.
Jueves, 8 de octubre
| Empresa | Fecha |
|---|---|
| PepsiCoPEP · NASDAQ | Confirmada |
Viernes, 9 de octubre
| Empresa | Fecha |
|---|---|
| Delta Air LinesDAL · NYSE | Confirmada |
Martes, 13 de octubre
| Empresa | Fecha |
|---|---|
| JPMorgan ChaseJPM · NYSE | Confirmada |
| Johnson & JohnsonJNJ · NYSE | Confirmada |
| UnitedHealth GroupUNH · NYSE | Confirmada |
| The Goldman Sachs GroupGS · NYSE | Confirmada |
| Wells Fargo &WFC · NYSE | Confirmada |
| CitigroupC · NYSE | Confirmada |
| Dominos PizzaDPZ · NASDAQ | Confirmada |
Miércoles, 14 de octubre
| Empresa | Fecha |
|---|---|
| Bank of AmericaBAC · NYSE | Confirmada |
| Morgan StanleyMS · NYSE | Confirmada |
| BlackRockBLK · NYSE | Confirmada |
| FastenalFAST · NASDAQ | Confirmada |
| The ProgressivePGR · NYSE | Confirmada |
| State StreetSTT · NYSE | Confirmada |
Jueves, 15 de octubre
| Empresa | Fecha |
|---|---|
| The Charles SchwabSCHW · NYSE | Confirmada |
| Interactive Brokers GroupIBKR · NASDAQ | Confirmada |
| J.B. Hunt Transport ServicesJBHT · NASDAQ | Confirmada |
| PrologisPLD · NYSE | Confirmada |
| The Bank of New York MellonBNY · NYSE | Confirmada |
| U.S. BancorpUSB · NYSE | Confirmada |
| The PNC Financial Services GroupPNC · NYSE | Confirmada |
| Marsh & McLennan CompaniesMRSH · NYSE | Confirmada |
| Snap OnSNA · NYSE | Estimada |
Viernes, 16 de octubre
| Empresa | Fecha |
|---|---|
| The Travelers CompaniesTRV · NYSE | Confirmada |
| Truist FinancialTFC · NYSE | Confirmada |
| M&T BankMTB · NYSE | Confirmada |
| Citizens Financial GroupCFG · NYSE | Confirmada |
| Regions FinancialRF · NYSE | Confirmada |
Lunes, 19 de octubre
| Empresa | Fecha |
|---|---|
| Steel DynamicsSTLD · NASDAQ | Confirmada |
| Summit TherapeuticsSMMT · NASDAQ | Estimada |
| AGNC InvestmentAGNC · NASDAQ | Confirmada |
| Fifth Third BancorpFITB · NYSE | Confirmada |
| W. R. BerkleyWRB · NYSE | Confirmada |
Martes, 20 de octubre
| Empresa | Fecha |
|---|---|
| NetflixNFLX · NASDAQ | Confirmada |
| Intuitive SurgicalISRG · NASDAQ | Confirmada |
| GE AerospaceGE · NYSE | Confirmada |
| RTXRTX · NYSE | Confirmada |
| United Airlines HoldingsUAL · NASDAQ | Confirmada |
| East West BancorpEWBC · NASDAQ | Confirmada |
| VicorVICR · NASDAQ | Confirmada |
| HasbroHAS · NASDAQ | Confirmada |
| ChubbCB · NYSE | Confirmada |
| Capital One FinancialCOF · NYSE | Confirmada |
| 3MMMM · NYSE | Confirmada |
| Northrop GrummanNOC · NYSE | Confirmada |
| General MotorsGM · NYSE | Confirmada |
| MSCIMSCI · NYSE | Confirmada |
| EQTEQT · NYSE | Confirmada |
| HalliburtonHAL · NYSE | Confirmada |
| Synchrony FinancialSYF · NYSE | Confirmada |
| Omnicom GroupOMC · NYSE | Estimada |
| KeycorpKEY · NYSE | Confirmada |
| Genuine PartsGPC · NYSE | Confirmada |
| EquifaxEFX · NYSE | Confirmada |
| PentairPNR · NYSE | Estimada |
Miércoles, 21 de octubre
| Empresa | Fecha |
|---|---|
| TeslaTSLA · NASDAQ | Confirmada |
| Lam ResearchLRCX · NASDAQ | Confirmada |
| Texas InstrumentsTXN · NASDAQ | Confirmada |
| CME GroupCME · NASDAQ | Confirmada |
| CSXCSX · NASDAQ | Confirmada |
| TeradyneTER · NASDAQ | Confirmada |
| Philip Morris InternationalPM · NYSE | Confirmada |
| Thermo Fisher ScientificTMO · NYSE | Confirmada |
| International Business MachinesIBM · NYSE | Confirmada |
| Abbott LaboratoriesABT · NYSE | Confirmada |
| AT&TT · NYSE | Confirmada |
| DanaherDHR · NYSE | Confirmada |
| Northern TrustNTRS · NASDAQ | Confirmada |
| Joint Stock Company Kaspi.kzKSPI · NASDAQ | Confirmada |
| Medpace HoldingsMEDP · NASDAQ | Confirmada |
| ICON PublicICLR · NASDAQ | Estimada |
| SEI InvestmentsSEIC · NASDAQ | Confirmada |
| Vertiv HoldingsVRT · NYSE | Estimada |
| Elevance HealthELV · NYSE | Confirmada |
| Moody'sMCO · NYSE | Confirmada |
| United RentalsURI · NYSE | Confirmada |
| Westinghouse Air Brake TechnologiesWAB · NYSE | Confirmada |
| Vivmark ResidentialVMRK · NYSE | Estimada |
| Crown CastleCCI · NYSE | Confirmada |
| Teledyne TechnologiesTDY · NYSE | Confirmada |
| VeraltoVLTO · NYSE | Confirmada |
| Southwest AirlinesLUV · NYSE | Confirmada |
| Packaging Corp Of AmericaPKG · NYSE | Confirmada |
| NvrNVR · NYSE | Estimada |
| Globe LifeGL · NYSE | Estimada |
| Las Vegas SandsLVS · NYSE | Estimada |
Jueves, 22 de octubre
| Empresa | Fecha |
|---|---|
| IntelINTC · NASDAQ | Estimada |
| ComcastCMCSA · NASDAQ | Confirmada |
| Honeywell InternationalHON · NASDAQ | Confirmada |
| argenxARGX · NASDAQ | Confirmada |
| The Procter & GamblePG · NYSE | Confirmada |
| Southern CopperSCCO · NYSE | Estimada |
| Union PacificUNP · NYSE | Confirmada |
| NasdaqNDAQ · NASDAQ | Confirmada |
| Roper TechnologiesROP · NASDAQ | Confirmada |
| Huntington BancsharesHBAN · NASDAQ | Confirmada |
| VeriSignVRSN · NASDAQ | Confirmada |
| SS&C Technologies HoldingsSSNC · NASDAQ | Confirmada |
| Tractor SupplyTSCO · NASDAQ | Estimada |
| PopularBPOP · NASDAQ | Confirmada |
| BlackstoneBX · NYSE | Confirmada |
| NewmontNEM · NYSE | Confirmada |
| Lockheed MartinLMT · NYSE | Confirmada |
| Valero EnergyVLO · NYSE | Confirmada |
| Spotify TechnologySPOT · NYSE | Confirmada |
| Norfolk SouthernNSC · NYSE | Confirmada |
| Comfort Systems USAFIX · NYSE | Confirmada |
| CBRE GroupCBRE · NYSE | Confirmada |
| PG&EPCG · NYSE | Confirmada |
| West Pharmaceutical ServicesWST · NYSE | Confirmada |
| Quest DiagnosticsDGX · NYSE | Confirmada |
| DoverDOV · NYSE | Confirmada |
| PultegroupPHM · NYSE | Confirmada |
| DowDOW · NYSE | Confirmada |
| AllegionALLE · NYSE | Estimada |
| Deckers OutdoorDECK · NYSE | Estimada |
Viernes, 23 de octubre
| Empresa | Fecha |
|---|---|
| American ExpressAXP · NYSE | Confirmada |
| First Citizens BancSharesFCNCA · NASDAQ | Confirmada |
| Illinois Tool WorksITW · NYSE | Estimada |
| SLBSLB · NYSE | Confirmada |
Lunes, 26 de octubre
| Empresa | Fecha |
|---|---|
| Cadence Design SystemsCDNS · NASDAQ | Confirmada |
| Verizon CommunicationsVZ · NYSE | Confirmada |
| WelltowerWELL · NYSE | Confirmada |
| F5FFIV · NASDAQ | Estimada |
| Cincinnati FinancialCINF · NASDAQ | Estimada |
| Principal Financial GroupPFG · NASDAQ | Confirmada |
| FTAI AviationFTAI · NASDAQ | Estimada |
| Amkor TechnologyAMKR · NASDAQ | Estimada |
| BioMarin PharmaceuticalBMRN · NASDAQ | Confirmada |
| RambusRMBS · NASDAQ | Estimada |
| NucorNUE · NYSE | Confirmada |
| The Hartford Insurance GroupHIG · NYSE | Confirmada |
| Brown & BrownBRO · NYSE | Confirmada |
| Universal Health ServicesUHS · NYSE | Estimada |
| Alexandria Real Estate Equities ReARE · NYSE | Confirmada |
Martes, 27 de octubre
| Empresa | Fecha |
|---|---|
| Seagate Technology HoldingsSTX · NASDAQ | Confirmada |
| Booking HoldingsBKNG · NASDAQ | Confirmada |
| Robinhood MarketsHOOD · NASDAQ | Confirmada |
| Mondelez InternationalMDLZ · NASDAQ | Confirmada |
| VisaV · NYSE | Estimada |
| The Coca-ColaKO · NYSE | Confirmada |
| NextEra EnergyNEE · NYSE | Estimada |
| The BoeingBA · NYSE | Confirmada |
| NXP SemiconductorsNXPI · NASDAQ | Confirmada |
| PACCARPCAR · NASDAQ | Confirmada |
| Baker HughesBKR · NASDAQ | Confirmada |
| PayPal HoldingsPYPL · NASDAQ | Confirmada |
| FerrovialFER · NASDAQ | Confirmada |
| Arch Capital GroupACGL · NASDAQ | Confirmada |
| IncyteINCY · NASDAQ | Estimada |
| SoFi TechnologiesSOFI · NASDAQ | Confirmada |
| Expand EnergyEXE · NASDAQ | Estimada |
| ExelixisEXEL · NASDAQ | Confirmada |
| Lincoln Electric HoldingsLECO · NASDAQ | Confirmada |
| Ares CapitalARCC · NASDAQ | Confirmada |
| InnioINIO · NASDAQ | Estimada |
| Manhattan AssociatesMANH · NASDAQ | Confirmada |
| CoStar GroupCSGP · NASDAQ | Confirmada |
| CorningGLW · NYSE | Confirmada |
| S&P GlobalSPGI · NYSE | Confirmada |
| Freeport-McMoRanFCX · NYSE | Confirmada |
| HCA HealthcareHCA · NYSE | Confirmada |
| Johnson Controls InternationalJCI · NYSE | Confirmada |
| Bloom EnergyBE · NYSE | Estimada |
| Waste ManagementWM · NYSE | Confirmada |
| United Parcel ServiceUPS · NYSE | Confirmada |
| The Sherwin-WilliamsSHW · NYSE | Confirmada |
| EcolabECL · NYSE | Confirmada |
| Enterprise Products Partners L.P.EPD · NYSE | Estimada |
| American TowerAMT · NYSE | Confirmada |
| Hilton Worldwide HoldingsHLT · NYSE | Confirmada |
| Royal Caribbean CruisesRCL · NYSE | Confirmada |
| ONEOKOKE · NYSE | Confirmada |
| Carrier GlobalCARR · NYSE | Estimada |
| IQVIA HoldingsIQV · NYSE | Confirmada |
| VentasVTR · NYSE | Confirmada |
| CenteneCNC · NYSE | Confirmada |
| Extra Space StorageEXR · NYSE | Confirmada |
| ATIATI · NYSE | Estimada |
| HubbellHUBB · NYSE | Estimada |
| Centerpoint EnergyCNP · NYSE | Confirmada |
| XylemXYL · NYSE | Confirmada |
| Ppg IndustriesPPG · NYSE | Confirmada |
| FirstenergyFE · NYSE | Confirmada |
| Essex Property Trust ReitESS · NYSE | Estimada |
| InvescoIVZ · NYSE | Confirmada |
| BxpBXP · NYSE | Confirmada |
Miércoles, 28 de octubre
| Empresa | Fecha |
|---|---|
| AlphabetGOOGL · NASDAQ | Confirmada |
| MicrosoftMSFT · NASDAQ | Estimada |
| Meta PlatformsMETA · NASDAQ | Estimada |
| KLAKLAC · NASDAQ | Confirmada |
| T-Mobile USTMUS · NASDAQ | Confirmada |
| FortinetFTNT · NASDAQ | Confirmada |
| StarbucksSBUX · NASDAQ | Estimada |
| Automatic Data ProcessingADP · NASDAQ | Confirmada |
| EquinixEQIX · NASDAQ | Confirmada |
| O'Reilly AutomotiveORLY · NASDAQ | Confirmada |
| American Electric PowerAEP · NASDAQ | Confirmada |
| GE VernovaGEV · NYSE | Confirmada |
| AmphenolAPH · NYSE | Confirmada |
| Honeywell AerospaceHONA · NASDAQ | Confirmada |
| FlexFLEX · NASDAQ | Confirmada |
| Old Dominion Freight LineODFL · NASDAQ | Confirmada |
| BiogenBIIB · NASDAQ | Confirmada |
| GE HealthCare TechnologiesGEHC · NASDAQ | Estimada |
| FiservFISV · NASDAQ | Confirmada |
| Guardant HealthGH · NASDAQ | Estimada |
| United TherapeuticsUTHR · NASDAQ | Estimada |
| C.H. Robinson WorldwideCHRW · NASDAQ | Confirmada |
| Neurocrine BiosciencesNBIX · NASDAQ | Confirmada |
| BridgeBio PharmaBBIO · NASDAQ | Estimada |
| Coca-Cola ConsolidatedCOKE · NASDAQ | Estimada |
| NextpowerNXT · NASDAQ | Confirmada |
| FormFactorFORM · NASDAQ | Estimada |
| Aurora InnovationAUR · NASDAQ | Estimada |
| LittelfuseLFUS · NASDAQ | Confirmada |
| Viavi SolutionsVIAV · NASDAQ | Confirmada |
| Align TechnologyALGN · NASDAQ | Confirmada |
| CognexCGNX · NASDAQ | Confirmada |
| ServiceNowNOW · NYSE | Confirmada |
| CVS HealthCVS · NYSE | Estimada |
| Phillips 66PSX · NYSE | Confirmada |
| General DynamicsGD · NYSE | Estimada |
| CarvanaCVNA · NYSE | Confirmada |
| FedExFDX · NYSE | Confirmada |
| Kinder MorganKMI · NYSE | Estimada |
| Boston ScientificBSX · NYSE | Confirmada |
| TE ConnectivityTEL · NYSE | Confirmada |
| GarminGRMN · NYSE | Confirmada |
| Public StoragePSA · NYSE | Estimada |
| Ford MotorF · NYSE | Confirmada |
| Chipotle Mexican GrillCMG · NYSE | Confirmada |
| Prudential FinancialPRU · NYSE | Confirmada |
| Fomento Económico MexicanoFMX · NYSE | Confirmada |
| Raymond James FinancialRJF · NYSE | Confirmada |
| The Kraft HeinzKHC · NYSE | Confirmada |
| American Water WorksAWK · NYSE | Confirmada |
| Vici PptysVICI · NYSE | Confirmada |
| Labcorp HoldingsLH · NYSE | Confirmada |
| Otis WorldwideOTIS · NYSE | Confirmada |
| Smurfit WestrockSW · NYSE | Confirmada |
| NisourceNI · NYSE | Estimada |
| International PaperIP · NYSE | Confirmada |
| IdexIEX · NYSE | Confirmada |
| FortiveFTV · NYSE | Confirmada |
| Invitation HomesINVH · NYSE | Estimada |
| Mid America Apartment CommunitiesMAA · NYSE | Confirmada |
| MascoMAS · NYSE | Confirmada |
| Everest GroupEG · NYSE | Confirmada |
| Generac HoldingsGNRC · NYSE | Confirmada |
| Tyler TechnologiesTYL · NYSE | Confirmada |
| Lennox InternationalLII · NYSE | Estimada |
| Udr ReitUDR · NYSE | Estimada |
| RollinsROL · NYSE | Estimada |
| DavitaDVA · NYSE | Estimada |
| Mgm Resorts InternationalMGM · NYSE | Confirmada |
Jueves, 29 de octubre
| Empresa | Fecha |
|---|---|
| AppleAAPL · NASDAQ | Confirmada |
| Amazon.comAMZN · NASDAQ | Confirmada |
| SandiskSNDK · NASDAQ | Confirmada |
| LindeLIN · NASDAQ | Confirmada |
| Gilead SciencesGILD · NASDAQ | Confirmada |
| Monolithic Power SystemsMPWR · NASDAQ | Confirmada |
| Eli Lilly andLLY · NYSE | Confirmada |
| MastercardMA · NYSE | Confirmada |
| CaterpillarCAT · NYSE | Confirmada |
| MerckMRK · NYSE | Confirmada |
| StrategyMSTR · NASDAQ | Estimada |
| Coinbase GlobalCOIN · NASDAQ | Estimada |
| AtlassianTEAM · NASDAQ | Estimada |
| Xcel EnergyXEL · NASDAQ | Confirmada |
| IlluminaILMN · NASDAQ | Estimada |
| Alnylam PharmaceuticalsALNY · NASDAQ | Estimada |
| DexComDXCM · NASDAQ | Confirmada |
| Willis Towers Watson PublicWTW · NASDAQ | Estimada |
| FoxFOXA · NASDAQ | Confirmada |
| Cognizant Technology SolutionsCTSH · NASDAQ | Confirmada |
| InsmedINSM · NASDAQ | Confirmada |
| LPL Financial HoldingsLPLA · NASDAQ | Estimada |
| Tradeweb MarketsTW · NASDAQ | Confirmada |
| EntegrisENTG · NASDAQ | Confirmada |
| Rivian AutomotiveRIVN · NASDAQ | Confirmada |
| First SolarFSLR · NASDAQ | Estimada |
| TPGTPG · NASDAQ | Confirmada |
| Erie IndemnityERIE · NASDAQ | Confirmada |
| Gaming and Leisure PropertiesGLPI · NASDAQ | Confirmada |
| Bristol-Myers SquibbBMY · NYSE | Confirmada |
| CloudflareNET · NYSE | Estimada |
| Altria GroupMO · NYSE | Confirmada |
| StrykerSYK · NYSE | Confirmada |
| Trane TechnologiesTT · NYSE | Confirmada |
| Quanta ServicesPWR · NYSE | Confirmada |
| Howmet AerospaceHWM · NYSE | Confirmada |
| Intercontinental ExchangeICE · NYSE | Confirmada |
| Digital Realty TrustDLR · NYSE | Confirmada |
| Republic ServicesRSG · NYSE | Confirmada |
| Arthur J. GallagherAJG · NYSE | Estimada |
| AMETEKAME · NYSE | Estimada |
| Cheniere EnergyLNG · NYSE | Confirmada |
| CRHCRH · NYSE | Confirmada |
| Edwards LifesciencesEW · NYSE | Estimada |
| STMicroelectronicsSTM · NYSE | Confirmada |
| TwilioTWLO · NYSE | Estimada |
| L3Harris TechnologiesLHX · NYSE | Confirmada |
| Ameriprise FinancialAMP · NYSE | Confirmada |
| Ares ManagementARES · NYSE | Confirmada |
| D.R. HortonDHI · NYSE | Confirmada |
| EMCOR GroupEME · NYSE | Estimada |
| WEC Energy GroupWEC · NYSE | Confirmada |
| Restaurant Brands InternationalQSR · NYSE | Confirmada |
| Vulcan MaterialsVMC · NYSE | Confirmada |
| ResMedRMD · NYSE | Confirmada |
| RobloxRBLX · NYSE | Estimada |
| Cheniere Energy Partners, L.P.CQP · NYSE | Confirmada |
| Ingersoll RandIR · NYSE | Confirmada |
| RedditRDDT · NYSE | Confirmada |
| TechnipFMCFTI · NYSE | Confirmada |
| Dte EnergyDTE · NYSE | Confirmada |
| Edison InternationalEIX · NYSE | Confirmada |
| Cms EnergyCMS · NYSE | Confirmada |
| Bunge GlobalBG · NYSE | Confirmada |
| Kimco Realty ReitKIM · NYSE | Confirmada |
| Weyerhaeuser ReitWY · NYSE | Confirmada |
| Fedex Freight HoldingFDXF · NYSE | Confirmada |
| Avery DennisonAVY · NYSE | Confirmada |
| TextronTXT · NYSE | Confirmada |
| Baxter InternationalBAX · NYSE | Confirmada |
| GodaddyGDDY · NYSE | Confirmada |
| Huntington Ingalls IndustriesHII · NYSE | Estimada |
| AptivAPTV · NYSE | Estimada |
| A O SmithAOS · NYSE | Confirmada |
Viernes, 30 de octubre
| Empresa | Fecha |
|---|---|
| Regeneron PharmaceuticalsREGN · NASDAQ | Confirmada |
| ExxonMobil HoldingsXOM · NYSE | Confirmada |
| AbbVieABBV · NYSE | Confirmada |
| ChevronCVX · NYSE | Confirmada |
| T. Rowe Price GroupTROW · NASDAQ | Estimada |
| Charter CommunicationsCHTR · NASDAQ | Estimada |
| PayPayPAYP · NASDAQ | Estimada |
| Colgate-PalmoliveCL · NYSE | Confirmada |
| AonAON · NYSE | Estimada |
| Dominion EnergyD · NYSE | Confirmada |
| nVent ElectricNVT · NYSE | Estimada |
| Cboe Global MarketsCBOE · NYSE | Confirmada |
| Church And DwightCHD · NYSE | Estimada |
| Lyondellbasell IndustriesLYB · NYSE | Confirmada |
| Federal Realty Investment Trust ReFRT · NYSE | Confirmada |
Lunes, 2 de noviembre
| Empresa | Fecha |
|---|---|
| Palantir TechnologiesPLTR · NASDAQ | Estimada |
| Vertex PharmaceuticalsVRTX · NASDAQ | Confirmada |
| Diamondback EnergyFANG · NASDAQ | Confirmada |
| IDEXX LaboratoriesIDXX · NASDAQ | Confirmada |
| ON SemiconductorON · NASDAQ | Estimada |
| Lattice SemiconductorLSCC · NASDAQ | Estimada |
| SBA CommunicationsSBAC · NASDAQ | Estimada |
| Sterling InfrastructureSTRL · NASDAQ | Confirmada |
| Viper EnergyVNOM · NASDAQ | Confirmada |
| Check Point Software TechnologiesCHKP · NASDAQ | Confirmada |
| Halozyme TherapeuticsHALO · NASDAQ | Estimada |
| SanminaSANM · NASDAQ | Confirmada |
| The Williams CompaniesWMB · NYSE | Estimada |
| Simon Property GroupSPG · NYSE | Estimada |
| Realty IncomeO · NYSE | Confirmada |
| EntergyETR · NYSE | Confirmada |
| The Estée Lauder CompaniesEL · NYSE | Confirmada |
| Public Service Enterprise GroupPEG · NYSE | Confirmada |
| LoewsL · NYSE | Estimada |
| Healthpeak PropertiesDOC · NYSE | Confirmada |
Martes, 3 de noviembre
| Empresa | Fecha |
|---|---|
| Space Exploration TechnologiesSPCX · NASDAQ | Estimada |
| Advanced Micro DevicesAMD · NASDAQ | Confirmada |
| AmgenAMGN · NASDAQ | Estimada |
| Marriott InternationalMAR · NASDAQ | Estimada |
| Astera LabsALAB · NASDAQ | Estimada |
| Arista NetworksANET · NYSE | Confirmada |
| EatonETN · NYSE | Estimada |
| PfizerPFE · NYSE | Confirmada |
| ExelonEXC · NASDAQ | Estimada |
| Keurig Dr PepperKDP · NASDAQ | Confirmada |
| Axon EnterpriseAXON · NASDAQ | Confirmada |
| Kimberly-ClarkKMB · NASDAQ | Confirmada |
| Super Micro ComputerSMCI · NASDAQ | Estimada |
| BioNTechBNTX · NASDAQ | Confirmada |
| Zebra TechnologiesZBRA · NASDAQ | Confirmada |
| CDWCDW · NASDAQ | Estimada |
| Tempus AITEM · NASDAQ | Estimada |
| Skyworks SolutionsSWKS · NASDAQ | Estimada |
| Grab HoldingsGRAB · NASDAQ | Confirmada |
| Advanced Energy IndustriesAEIS · NASDAQ | Estimada |
| RepligenRGEN · NASDAQ | Confirmada |
| Jack Henry & AssociatesJKHY · NASDAQ | Estimada |
| ImmunityBioIBRX · NASDAQ | Estimada |
| The Ensign GroupENSG · NASDAQ | Estimada |
| Marathon PetroleumMPC · NYSE | Confirmada |
| Apollo Global ManagementAPO · NYSE | Confirmada |
| Energy Transfer LPET · NYSE | Confirmada |
| MPLX LPMPLX · NYSE | Confirmada |
| CortevaCTVA · NYSE | Estimada |
| Teva Pharmaceutical IndustriesTEVA · NYSE | Confirmada |
| BlockXYZ · NYSE | Confirmada |
| WatersWAT · NYSE | Confirmada |
| Live Nation EntertainmentLYV · NYSE | Confirmada |
| American International GroupAIG · NYSE | Confirmada |
| SyscoSYY · NYSE | Estimada |
| Archer-Daniels-MidlandADM · NYSE | Estimada |
| Yum! BrandsYUM · NYSE | Confirmada |
| Martin Marietta MaterialsMLM · NYSE | Confirmada |
| Expeditors International Of WashinEXPD · NYSE | Confirmada |
| International Flavors & FragrancesIFF · NYSE | Confirmada |
| Broadridge Financial SolutionsBR · NYSE | Estimada |
| Global PaymentsGPN · NYSE | Estimada |
| RevvityRVTY · NYSE | Confirmada |
| Leidos HoldingsLDOS · NYSE | Confirmada |
| BallBALL · NYSE | Estimada |
| AssurantAIZ · NYSE | Estimada |
| GartnerIT · NYSE | Estimada |
| Pinnacle WestPNW · NYSE | Confirmada |
| CloroxCLX · NYSE | Confirmada |
| Henry ScheinHSIC · NASDAQ | Confirmada |
| MosaicMOS · NYSE | Confirmada |
Miércoles, 4 de noviembre
| Empresa | Fecha |
|---|---|
| Arm HoldingsARM · NASDAQ | Confirmada |
| QUALCOMMQCOM · NASDAQ | Confirmada |
| AppLovinAPP · NASDAQ | Confirmada |
| MercadoLibreMELI · NASDAQ | Confirmada |
| DoorDashDASH · NASDAQ | Estimada |
| McDonald'sMCD · NYSE | Confirmada |
| Uber TechnologiesUBER · NYSE | Confirmada |
| eBayEBAY · NASDAQ | Confirmada |
| MedlineMDLN · NASDAQ | Confirmada |
| Revolution MedicinesRVMD · NASDAQ | Estimada |
| Royalty PharmaRPRX · NASDAQ | Estimada |
| GLOBALFOUNDRIESGFS · NASDAQ | Confirmada |
| Royal GoldRGLD · NASDAQ | Estimada |
| SiTimeSITM · NASDAQ | Confirmada |
| MKSMKSI · NASDAQ | Estimada |
| Host Hotels & ResortsHST · NASDAQ | Confirmada |
| Jazz PharmaceuticalsJAZZ · NASDAQ | Estimada |
| Talen EnergyTLN · NASDAQ | Confirmada |
| APAAPA · NASDAQ | Confirmada |
| The Carlyle GroupCG · NASDAQ | Confirmada |
| TrimbleTRMB · NASDAQ | Estimada |
| TTM TechnologiesTTMI · NASDAQ | Estimada |
| Corcept TherapeuticsCORT · NASDAQ | Estimada |
| Madrigal PharmaceuticalsMDGL · NASDAQ | Confirmada |
| Hut 8HUT · NASDAQ | Confirmada |
| Chime FinancialCHYM · NASDAQ | Estimada |
| Bentley SystemsBSY · NASDAQ | Estimada |
| McKessonMCK · NYSE | Confirmada |
| Emerson ElectricEMR · NYSE | Confirmada |
| W.W. GraingerGWW · NYSE | Confirmada |
| CencoraCOR · NYSE | Confirmada |
| CoherentCOHR · NYSE | Confirmada |
| The AllstateALL · NYSE | Confirmada |
| AflacAFL · NYSE | Confirmada |
| Devon EnergyDVN · NYSE | Confirmada |
| SempraSRE · NYSE | Confirmada |
| TKO Group HoldingsTKO · NYSE | Confirmada |
| Iron MountainIRM · NYSE | Estimada |
| TenarisTS · NYSE | Confirmada |
| AmerenAEE · NYSE | Estimada |
| Atmos EnergyATO · NYSE | Estimada |
| Qnity ElectronicsQ · NYSE | Confirmada |
| CorpayCPAY · NYSE | Estimada |
| PplPPL · NYSE | Estimada |
| Eversource EnergyES · NYSE | Estimada |
| SterisSTE · NYSE | Estimada |
| Texas Pacific LandTPL · NYSE | Estimada |
| Cf Industries HoldingsCF · NYSE | Confirmada |
| Fidelity National Information ServFIS · NYSE | Estimada |
| Charles River Laboratories InternaCRL · NYSE | Estimada |
| Stanley Black & DeckerSWK · NYSE | Confirmada |
| Fair IsaacFICO · NYSE | Estimada |
| AlbemarleALB · NYSE | Confirmada |
| AesAES · NYSE | Estimada |
| InsuletPODD · NASDAQ | Confirmada |
| Norwegian Cruise Line HoldingsNCLH · NYSE | Confirmada |
Jueves, 5 de noviembre
| Empresa | Fecha |
|---|---|
| Western DigitalWDC · NASDAQ | Confirmada |
| DatadogDDOG · NASDAQ | Estimada |
| AirbnbABNB · NASDAQ | Confirmada |
| Lumentum HoldingsLITE · NASDAQ | Confirmada |
| Monster BeverageMNST · NASDAQ | Confirmada |
| Warner Bros. DiscoveryWBD · NASDAQ | Estimada |
| ModernaMRNA · NASDAQ | Confirmada |
| ConocoPhillipsCOP · NYSE | Confirmada |
| NateraNTRA · NASDAQ | Estimada |
| Microchip TechnologyMCHP · NASDAQ | Confirmada |
| BeOne MedicinesONC · NASDAQ | Estimada |
| Expedia GroupEXPE · NASDAQ | Estimada |
| EchoStarECHO · NASDAQ | Estimada |
| Affirm HoldingsAFRM · NASDAQ | Estimada |
| Formula One GroupFWONK · NASDAQ | Confirmada |
| RokuROKU · NASDAQ | Estimada |
| Verisk AnalyticsVRSK · NASDAQ | Confirmada |
| MACOM Technology Solutions HoldingsMTSI · NASDAQ | Confirmada |
| ViatrisVTRS · NASDAQ | Confirmada |
| EvergyEVRG · NASDAQ | Confirmada |
| Alliant EnergyLNT · NASDAQ | Confirmada |
| IRENIREN · NASDAQ | Estimada |
| NewsNWSA · NASDAQ | Confirmada |
| Akamai TechnologiesAKAM · NASDAQ | Estimada |
| Lamar AdvertisingLAMR · NASDAQ | Estimada |
| Millicom International CellularTIGO · NASDAQ | Confirmada |
| Regency CentersREG · NASDAQ | Confirmada |
| Gen DigitalGEN · NASDAQ | Confirmada |
| NovaNVMI · NASDAQ | Estimada |
| JFrogFROG · NASDAQ | Estimada |
| 10x GenomicsTXG · NASDAQ | Confirmada |
| GlobalstarGSAT · NASDAQ | Estimada |
| Texas RoadhouseTXRH · NASDAQ | Estimada |
| Parker-HannifinPH · NYSE | Estimada |
| The SouthernSO · NYSE | Confirmada |
| Duke EnergyDUK · NYSE | Confirmada |
| Motorola SolutionsMSI · NYSE | Estimada |
| EOG ResourcesEOG · NYSE | Confirmada |
| The Cigna GroupCI · NYSE | Confirmada |
| CumminsCMI · NYSE | Confirmada |
| Air Products and ChemicalsAPD · NYSE | Estimada |
| TransDigm GroupTDG · NYSE | Estimada |
| Targa ResourcesTRGP · NYSE | Estimada |
| Cardinal HealthCAH · NYSE | Confirmada |
| ArcelorMittalMT · NYSE | Confirmada |
| Becton, Dickinson andBDX · NYSE | Estimada |
| Rockwell AutomationROK · NYSE | Estimada |
| AngloGold AshantiAU · NYSE | Estimada |
