Broadcom
$355.14Change from previous close: +3.35%Absolute change: +$11.50
At a glance
- Revenue growth
- +23.87%
- FY to Oct 2025 vs FY to Oct 2024
- Net income growth
- +292.30%
- FY to Oct 2025 vs FY to Oct 2024
- Net margin
- 36.2%
- FY to Oct 2024: 11.4%
Financial data
Amounts in millions of USD; per-share values in USD; shares in millions.
| Item | Q to Jul 2026 | Q to Apr 2026 | Q to Jan 2026 | Q to Oct 2025 | Q to Jul 2025 | Q to Apr 2025 | Q to Jan 2025 | Q to Oct 2024 | Q to Jul 2024 | Q to Apr 2024 | Q to Jan 2024 | Q to Oct 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 188,148 | 179,158 | 169,903 | 171,092 | 165,621 | 164,630 | 165,358 | 165,645 | 167,966 | 175,211 | 177,870 | 72,861 |
| Current assets | 52,173 | 42,213 | 32,062 | 31,573 | 24,998 | 22,181 | 20,990 | 19,595 | 19,947 | 25,302 | 27,192 | 20,847 |
| Cash and equivalents | 23,975 | 19,628 | 14,174 | 16,178 | 10,718 | 9,472 | 9,307 | 9,348 | 9,952 | 9,809 | 11,864 | 14,189 |
| Receivables | 20,894 | 16,748 | 13,996 | 12,150 | 10,651 | 8,797 | 7,677 | 6,332 | 6,222 | 5,500 | 4,969 | 3,653 |
| Inventory | 4,523 | 4,328 | 2,962 | 2,270 | 2,180 | 2,017 | 1,908 | 1,760 | 1,894 | 1,842 | 1,920 | 1,898 |
| Net property, plant and equipment | 3,144 | 2,788 | 2,599 | 3,848 | 2,451 | 2,462 | 2,465 | 3,846 | 2,602 | 2,668 | 2,662 | 2,617 |
| Goodwill | 97,801 | 97,801 | 97,801 | 97,801 | 97,801 | 97,801 | 97,871 | 97,873 | 97,873 | 97,873 | 97,586 | 43,653 |
| Other intangible assets | 26,325 | 28,333 | 30,302 | 32,273 | 34,344 | 36,393 | 38,583 | 40,583 | 43,034 | 45,407 | 47,185 | 3,867 |
| Current liabilities | 20,838 | 18,862 | 16,859 | 18,514 | 16,704 | 20,597 | 20,910 | 16,697 | 19,221 | 20,171 | 20,369 | 7,405 |
| Accounts payable | 4,000 | 2,337 | 2,112 | 1,560 | 1,432 | 1,297 | 1,905 | 1,662 | 1,757 | 1,441 | 1,496 | 1,210 |
| Long-term debt | 57,167 | 62,655 | 63,805 | 61,984 | 62,823 | 61,744 | 60,915 | 66,282 | 66,781 | 71,569 | 73,429 | 37,617 |
| Total liabilities | 88,458 | 91,467 | 90,031 | 89,800 | 92,344 | 95,044 | 95,569 | 97,967 | 102,315 | 105,250 | 107,586 | 48,873 |
| Total equity (incl. minority) | 99,690 | 87,691 | 79,872 | 81,292 | 73,277 | 69,586 | 69,789 | 67,678 | 65,651 | 69,961 | 70,284 | 23,988 |
| Retained earnings | 22,151 | 12,166 | 6,520 | 9,761 | 4,040 | 2,686 | 2,729 | — | -1,875 | — | — | 2,682 |
