Bending Spoons
$32.03Change from previous close: −1.45%Absolute change: −$0.47
At a glance
- Revenue growth
- +288.72%
- 2025 vs 2024
- Net income growth
- −74.93%
- 2025 vs 2024
- Net margin
- 0.9%
- 2024: 13.3%
Financial data
Amounts in millions of USD; per-share values in USD; shares in millions.
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating cash flow | 291 | 205 | 59.2 |
| Capital expenditure | -0.6 | -163 | -5.0 |
| Investing cash flow | -1,852 | -890 | -170 |
| Financing cash flow | 1,936 | 664 | 111 |
| Debt issued | 2,147 | 838 | 124 |
| Debt repaid | -436 | -347 | -85.4 |
| Effect of exchange rates | 16.6 | -29.6 | 3.6 |
| Net change in cash | 375 | -20.7 | -0.5 |
| Free cash flow | 290 | 41.8 | 54.2 |
